| Management number | 247651081 | Release Date | 2026/08/16 | List Price | US$7.60 | Model Number | 247651081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196009144965 |
|---|---|
| ASIN | B09LDXJQZR |
| Color | Black |
| Style | Run Targeted Cushion Low Ankle |
| Pattern | Solid |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Run Targeted Cushion Low Ankle |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 54% Merino Wool, 11% Nylon, 32% Recycled Nylon, 3% Elastane |
| Part Number | SW0016590011.L |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001659 |
| Item Type Name | Run Targeted Cushion Low Ankle Socks |
| Shoe Height Map | No Show |
| Import Designation | Made in the USA |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196009144965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form