| Management number | 240383523 | Release Date | 2026/07/16 | List Price | US$47.63 | Model Number | 240383523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lionhart LH-Five 245/35R21 96W</h2><p><strong>OVERVIEW</strong></p><p>An ultra-high-performance tire, the LH-Five from Lionhart is meant for use on performance-oriented vehicle and features a strong internal construction that allows for consistent performance at higher speeds. Four vertical grooves force water out of the tread to improve hydroplaning resistance, and the LH-Five's extra siping bites into the road to increase grip. Additionally, the LH-Five is engineered with an optimized design that lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 27.76 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/35R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Lucid Motors AIR 2022-2024; BMW 530 2024-2024; Maserati Quattroporte 2014-2024; BMW 750 2007-2011; BMW X2 2024-2024; BMW Alpina B7 2007-2015; Tesla Model S 2012-2021; BMW Alpina B8 2023-2024; Aston Martin Rapide 2019-2019; Maserati Ghibli 2014-2024; Mercedes-Benz E 2024-2024 |
| Tire type | Passenger Car Tires |
| Model | LH-Five LHST52135010 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form