| Management number | 239550955 | Release Date | 2026/07/14 | List Price | US$2.58 | Model Number | 239550955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Food Safe & Hygienic – Made from high-quality PE material, these gloves are odorless, non-toxic, and FDA-compliant for safe food handling, cooking, and meal prep.
| ASIN | B0FS1PS2CY |
|---|---|
| Size | One Size |
| Color | Clear |
| Fit Type | Regular |
| Material | Polyethylene |
| Brand Name | GENERALCARE |
| Model Name | Y-pe200 |
| Palm Style | textured |
| Unit Count | 200 Count |
| Fabric Type | 100% Polyethylene |
| Reusability | Disposable |
| Style Number | Y-PE200 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Polyethylene |
| Material Features | Food Safe |
| Included Components | Glove |
| Age Range Description | Adult |
| Fit to Size Sentiment | NEUTRAL |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Discard after use. Not intended for reuse or cleaning. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cleaning |
| Other Special Features of the Product | Allergy Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form